Product Center
Small detector
Keywords:
Measurement Digitalization
Category:
Hotline:
Product Overview
I. Horizontal Measurement Tools
Our clients commonly use optical levels for horizontal measurement. We are introducing laser levelers from the engineering and construction fields into the shipbuilding industry to help our clients achieve faster and more efficient horizontal measurement.
1. Leveling System
Product Name | Image | Model | Description |
Automatic Self-Leveling Laser Transmitter | ![]() | RL-H5A | 1. Use in the construction of container ships: Measuring bulkhead rails for horizontal positioning. Compared to traditional optical levels, this equipment can significantly save labor time; 2. Other types of heavy industry applications: Millimeter-level leveling operations within a 100-meter range; |
Automatic Self-Leveling Laser Transmitter | ![]() | RL-SV2S | 1. Use in the construction of container ships: Measuring bulkhead rails for horizontal positioning. Compared to traditional optical levels, this equipment can significantly save labor time; 2. For ship yard measurements or slope measurements, we recommend using Topcon RL-SV2S. It has powerful measurement functions and can be used for leveling operations in horizontal, inclined, and vertical modes. The slope adjustment range of the X and Y axes can reach ±15%, and the slope and rotation speed can be manually input via buttons and an LED display, making leveling and staking simpler and more convenient. |
Leveler Digital Display Receiver | ![]() | LS-100D | A digital display receiver that works with the RL-H5A/RL-SV2S leveler. Its advantage lies in its digital display function, which clearly and accurately displays plane or slope control. |
2. Level Measurement
Product Name | Image | Model | Description |
High-Precision Level | ![]() | SDL1X | Designed for the highest precision and efficiency in leveling applications, it features intelligent autofocus and infinite remote control, making it simple, fast, and highly accurate to operate. |
Digital Level | ![]() | SDL30 SDL50 | Simply focus on the leveling staff for measurement; it automatically reads, calculates, and displays height differences and elevation values. |
Automatic Self-Leveling Level | ![]() | B20 B30A BD40A | Automatic self-leveling, manual aiming. Manually record readings after aiming at the leveling staff, and calculate elevation and height difference values. |





