Product Center
IM-52 engineering total station
The IM-52 is a prime example of Sokkia's advanced angle and distance measurement technology in engineering total stations.
Keywords:
Measurement Digitalization
Category:
Hotline:
Product Overview
| Features | ||
| 1. Built-in angle reference, detects and corrects theodolite angle measurement errors to ensure high-precision angle measurement 2. 6′ extra-large automatic tilt compensation range 3. Sokkia standard configuration: road layout, resection, opposite side measurement, reference line, height measurement, area calculation, eccentricity measurement, and other applications, convenient for various engineering applications 4. Passed ISO 17123-3:2001 international certification 5. IP66 dust and water resistance 6. -20℃~60℃ Operating temperature |
||
| Technical Indicators | ||
| Model | iM-52 | |
| Telescope | ||
| Magnification/Resolution | 30x/2.5″ | |
| Other | Barrel length: 171mm, objective lens aperture: 45mm (EDM: 48mm) Imaging: Erect image |
|
| Angle Measurement Unit | ||
| Minimum Display | 0.5″ | |
| Angle measurement accuracy (JJG414-94) | 2″ | |
| Dual-Axis Compensator | Dual-axis compensation, compensation range ±6′ | |
| Collimation Error Correction | Provided | |
| Distance Measurement Unit | ||
| Laser Output *1 | No prism mode: Class 3R, prism/reflector mode: Class 1 | |
| Measuring Range (Under normal weather conditions *2 ) |
No prism *3 | 0.3~500m |
| Reflector *4/*5 | RS90N-K: 1.3~500m | |
| Small prism | CP01: 1.3~2,500m OR1PA: 1.3~500m | |
| Single prism | 1.3~4,000 m | |
| Minimum Display | Precision measurement/Rapid measurement: 0.0001m Tracking measurement: 0.001m | |
| Accuracy *2 (ISO 17123-4:2001) |
No prism *3 | (2+2 ppm x D) mm *6 |
| Reflector *4/*5 | (2+2 ppm x D) mm | |
| Prism | (1.5+2 ppm x D) mm | |
| Measurement Time *7 | Precision measurement: 0.9s (1.5s initial), Rapid measurement: 0.6s (1.3s initial), Tracking measurement: 0.4s (1.3s initial) | |
| Operating System, Interfaces, and Data Management | ||
| Operating System | Linux | |
| Display/Keyboard | Backlit, adjustable contrast, 192 x 80 dot matrix graphic LCD, backlit 28-key full alphanumeric keyboard | |
| Control Panel | Double-sided | |
| Data Storage | Memory | Approximately 50,000 points |
| External Storage | USB flash drive (maximum 32GB) | |
| Interfaces | RS-232C serial port, USB2.0 (Type A for USB flash drive) | |
| Other | ||
| Target Pointer | Coaxial red laser with EDM beam | |
| Level | Circular level | 6′ (inner circle) |
| Circular Level | 10′/2mm | |
| Plummet | Laser Plummet | Red laser diode (635nm±10nm), spot accuracy: ≤1.0mm@1.3m, Class 2 laser product |
| Dust and Water Resistance/Operating Temperature | IP66 (IEC 60529:2001)/-20~+60℃ | |
| Dimensions (including handle) | 183x181x348mm (double-sided) | |
| Weight (with battery and base) | Approximately 5.1kg | |
| Power System | ||
| Battery/Operating time (20℃) *8 | BDC71 rechargeable lithium battery/approximately 17 hours *9 | |
| Application Software | ||
| Onboard Program | Elevation measurement, coordinate measurement, intersection calculation, staking, topographic survey, eccentric measurement, opposite side measurement, resection, area measurement, road design, point-to-line measurement | |
| *1 Refer to IEC60825-1: Ed.3.0: 2014 standard / FDA CDRH 21 CFR Part, sections 1040.10 and 11. *2 General weather: Light fog, visibility approximately 20Km, sunny day, no atmospheric heat shimmer. *3 Using a Kodak gray card white surface with 90% reflectivity, brightness below 3000lx / Measurement accuracy may be affected by the measurement surface, observation method and surrounding environment. *4 Test results where the angle between the laser beam and the gray card white surface is less than 30°. *5 Tested in a 50~60°C environment: RS90N-K: 1.3~300m, RS50N-K: 1.3~180m, RS10N-K: 1.3~60m. *6 Measurement range: 0.3~200m. *7 Good weather: No fog, visibility approximately 40Km, overcast, no atmospheric heat shimmer. *8 Operating environment (including temperature and observation conditions) will affect actual parameters. *9 Using ECO power saving, single-precision measurement mode, measuring once every 30 seconds. |
||