Product Center
IX1200 New Generation Ultrasonic Motor Measurement Robot
The new generation of ultrasonic motors features a rotation speed of 180 degrees per second and precise control accuracy. Free from electromagnetic interference and unaffected by electromagnetic induction, it ensures low power consumption and fast, stable operation of the instrument.
Keywords:
Measurement Digitalization
Category:
Hotline:
Product Overview
| Features | |||
| 1. Angle measurement accuracy of 1″, applicable to almost all measurement industries. 2. Advanced ultrasonic direct-drive motor: Fastest rotation speed of 180°/second, four times the lifespan of ordinary motors. 3. Long-range Bluetooth: Communication distance up to 600 meters. 4. Prism-free measurement distance of 1000 meters, covering a wider measurement area. 5. Hawkeye Tracking: Under any working environment, the new Ultra Trac tracking technology demonstrates superior prism tracking capabilities with its advanced algorithms. 6. 10Hz data update rate: The IX1200 data update rate can be as high as 10Hz, meeting the needs of high-speed tracking measurement. |
|||
| Technical Specifications | |||
| Model | IX-1201 | IX-1202 | |
| Telescope | |||
| Magnification/Resolution | 30X/2.5″ | ||
| Others | Barrel length: 142mm, Objective lens aperture: 38mm (EDM: 38mm) Imaging: Erect image, Field of view: 1°30′ (26m/1000m), Minimum focusing distance: 1.3m, Reticle illumination: 5 levels |
||
| Angle Measurement Unit | |||
| Angle Measurement Principle | Rotary absolute encoder disc, diametrical detection, IACS angle self-calibration system (only built-in IX1201) | ||
| Minimum Display | 0.1″ | 0.5″ | |
| Accuracy (ISO 17123-3:2001) | 1″ | 2″ | |
| Tilt Compensator | Liquid dual-axis tilt sensor, working range ±6′, resolution 1″ | ||
| Distance Measurement Unit | |||
| Distance Measurement Method | Phase-shift distance measurement (coaxial phase comparison measurement system) | ||
| Laser Output | Prism-free mode: Class 3R/Prism or reflector mode: Class 1 | ||
| Minimum Display | Precision/Rapid Measurement | 0.0001m/0.001m | |
| Measurement Range *1 | Single prism APO1AR | 1.3~6000m | |
| Reflector RS90N-K | 1.3~500m | ||
| Prism-free | 0.3~1000m | ||
| Accuracy (ISO 17123-4:2001) | Prism/360° prism | 1+2ppm | |
| Reflector | 2+2ppm | ||
| Prism-free *3 | 2+2ppm | ||
| Measurement Time *1 | Tracking Measurement | 0.4 seconds (initial 1.3 seconds) | |
| Rapid Measurement | 0.6 seconds (initial 1.3 seconds) | ||
| Precision Measurement | 0.9 seconds (initial 1.5 seconds) | ||
| Auto-aiming/Auto-tracking | |||
| Type | Ultrasonic motor direct drive | ||
| Motor Speed *4 | 180°/second | ||
| Auto-tracking Speed | 20°/second | ||
| Auto-aiming/Tracking Range *2 | Single prism AP01 | 1000m | |
| 360° prism ATP1 | 600m | ||
| Reflector auto-aiming RS10/30/50 |
50m | ||
| Data Management and Communication | |||
| Data Storage | Internal Storage | 1GB | |
| External Storage | USB flash drive, up to 32GB | ||
| Interface | RS232C serial port, mini USB | ||
| Wireless Communication | Bluetooth *5 | Class 1, communication distance up to 600m (when communicating with RC-PR5A) *6*7 | |
| Others | |||
| Operating System | Windows CE7 (Windows Embedded Compact 7), seamlessly connects to Microsoft Windows 7 desktop system *8 | ||
| Display | 4.3-inch TFT 800 x 480 color touch screen | ||
| Keyboard | 24-key keyboard with backlight | ||
| Trigger key | Yes | ||
| Guiding Light | Red and green LED guiding light, working range 1.3~150m | ||
| Centering Device | Optical Centering Device | Magnification: 3X, Minimum viewing distance: 0.5m (to the base bottom) | |
| Laser centering device (optional) | Centering accuracy <1mm, Spot radius <1.5mm | ||
| Dustproof and waterproof/Operating temperature | IP65/-20~+50℃ | ||
| Instrument dimensions (including handle) | Width 212 x Length 195 x Height 355mm | ||
| Instrument height (from base bottom) | 192.5mm | ||
| Instrument weight (including battery and base) | 5.7kg | ||
| Power system | |||
| Battery | BDC72 | Rechargeable lithium battery | |
| Nominal voltage | 7.2V | ||
| External power supply | 6.7-12V | ||
| Working time *4 | BDC72 | Approximately 5 hours | |
| BDC61A (optional external battery) + BDC72 | Approximately 15 hours | ||
| BDC60A (optional external battery) + BDC72 | Approximately 10 hours | ||
| *1: No fog, visibility approximately 40Km, cloudy, no atmospheric heat shimmer; *2: No fog, visibility approximately 20Km, partly cloudy (brightness below 30000lx), no atmospheric heat shimmer; *3: Measuring range 0.3~200m, using a Kodak gray card white surface with 90% reflectivity, test results under brightness below 5000lx and with the laser beam perpendicular to the gray card white surface; *4: Tested at 20°C; *5: Communication connection test with Sokkia RC-PR5A: During operation, the instrument is not obstructed by obstacles (buildings, trees, or vehicles), there are no radio emission sources or interference sources nearby, and the weather is not rainy; *6: During operation, the instrument is not obstructed by obstacles (buildings, trees, or vehicles), there are no radio emission sources or interference sources nearby, and the weather is not rainy. *7: The communication distance may be shortened due to limitations of the paired device specifications. *8: Source from Baidu entry interpretation. |
|||